loader2
Partner With Us NRI

Top holdings

Company Name As on Date Invested Amt (Cr) % Portfolio Weight Change % (Inv Amt) 4 Months Trends
Equity-HDFC Bank Mar 31, 2024 213.62 6.70 -1.00
Equity-ICICI Bank Mar 31, 2024 199.77 6.27 6.34
Equity-Maruti Suzuki Mar 31, 2024 167.11 5.24 23.69
Reverse Repo-TREPS Mar 31, 2024 151.74 4.76 -12.29
Equity-Reliance Industr Mar 31, 2024 144.54 4.54 4.15
Equity-Sun Pharma.Inds. Mar 31, 2024 144.72 4.54 14.25
Equity-NTPC Mar 31, 2024 139.52 4.38 2.08
Equity-Infosys Mar 31, 2024 128.26 4.02 -9.80
Equity-Larsen & Toubro Mar 31, 2024 125.26 3.93 8.17
Equity-Hero Motocorp Mar 31, 2024 123.02 3.86 2.18
Equity-UltraTech Cem. Mar 31, 2024 121.08 3.80 -4.11
Equity-Bharat Electron Mar 31, 2024 119.79 3.76 -12.51
Equity-Shriram Finance Mar 31, 2024 112.09 3.52 -4.34
Equity-Axis Bank Mar 31, 2024 107.44 3.37 -1.92
Equity-Zomato Ltd Mar 31, 2024 104.80 3.29 7.90
Equity-Bharti Airtel Mar 31, 2024 101.42 3.18 4.95
Equity-Tech Mahindra Mar 31, 2024 97.10 3.05 -6.41
Equity-Bharat Forge Mar 31, 2024 92.63 2.91 -8.55
Equity-GAIL (India) Mar 31, 2024 90.43 2.84 0.00
Equity-Godrej Consumer Mar 31, 2024 83.09 2.61 15.12
Equity-Carborundum Uni. Mar 31, 2024 79.38 2.49 12.78
Equity-United Breweries Mar 31, 2024 70.78 2.22 -3.99
Equity-HDFC Life Insur. Mar 31, 2024 64.92 2.04 9.84
Equity-Alkem Lab Mar 31, 2024 63.45 1.99 42.87
Equity-Bosch Mar 31, 2024 62.92 1.97 -19.95
Equity-SRF Mar 31, 2024 62.60 1.96 10.11
Equity-Fortis Health. Mar 31, 2024 60.42 1.90 -23.80
Equity-HCL Technologies Mar 31, 2024 56.49 1.77 0.00
Equity-Kajaria Ceramics Mar 31, 2024 51.28 1.61 -16.56
Equity-AU Small Finance Mar 31, 2024 43.62 1.37 -11.25
Equity-Bata India Mar 31, 2024 8.32 0.26 -84.89
Net CA & Others-Net CA & Others Mar 31, 2024 -4.50 -0.15 0.00